| Location | Field | Description |
| This Design/ Client Details | addr1 | Address Line 1 |
| This Design/ Client Details | addr2 | Address Line 2 |
| This Design/ Client Details | addr3 | Address Line 3 |
| This Design/ Client Details | addr4 | Address Line 4 |
| This Design/ Client Details | addr5 | Address Line 5 |
| This Design/ Client Details | addr6 | Address Line 6 |
| This Design/ Client Details | addr7 | Address Line 7 |
| This Design/ Client Details | client | Client’s name |
| This Design/ Client Details | client_email | Email Address |
| This Design/ Client Details | client_htelephone | Home Telephone |
| This Design/ Client Details | client_mtelephone | Mobile Telephone |
| This Design/ Client Details | client_postcode | Postcode |
| This Design/ Client Details | client_reference_number | Reference No |
| This Design/ Client Details | client_wtelephone | Work Telephone |
| This Design/ Client Details | designer | Designer |
| This Design/ Client Details | front | Front colour |
| This Design/ Client Details | handles | Handles |
| This Design/ Client Details | project | Project |
| This Design/ Client Details | range | Range |
| This Design/ Client Details | site | Site |
| This Design/ Client Details | wtdescrip | Worktop description |
| This Design/ Client Details | wtthickness | Worktop thickness |
| This Design/ Client Details | wuhgt | Wall unit height |
| | CGROSS | |
| | CGROUP | |
| | client_ftelephone | |
| | CNETT | |
| | CNETV | |
| | code | |
| | comments | |
| | cost | |
| | CVAT | |
| | date | |
| | dbasesupp | |
| | DBEpos | |
| | dbprice | |
| | DBSupp | |
| | dep | |
| | desc | |
| | desc2 | |
| | desc3 | |
| | desc4 | |
| | description | |
| | DISC | |
| | discode | |
| | discretail | |
| | DISCTEXT | |
| | DISGROUP | |
| | disname | |
| | disrate | |
| | DisRetail | |
| | epos | |
| | extra1 | |
| | extra10 | |
| | extra2 | |
| | extra3 | |
| | extra4 | |
| | extra5 | |
| | extra6 | |
| | extra7 | |
| | extra8 | |
| | extra9 | |
| | faccode | |
| | facrate | |
| | fiting | |
| | Fitting | |
| | FITTOTAL | |
| | FullDesc | |
| | GROSS | |
| | GROUP | |
| | hgt | |
| | hstyp | |
| | local t | |
| | ManuCode | |
| | ManuName | |
| | mdrate | |
| | mucode | |
| | muname | |
| | murate | |
| | NETD | |
| | NETT | |
| | NETV | |
| | parts | |
| | PG | |
| | PGCc | |
| | pgcode | |
| | pgroup | |
| | picture | |
| | position | |
| | premmod | |
| | PREMTOTAL | |
| | Quantity | |
| | RDIS | |
| | retail | |
| | RVAT | |
| | saddr | |
| | SLD | |
| | studio | |
| | surcharge | |
| | surmod | |
| | SURTOTAL | |
| | surv | |
| | VAT | |
| | vatcode | |
| | vatrate | |
| | VCode | |
| | VFDG | |
| | VFG | |
| | VRate | |
| | wid | |
Promoting better use if ArtiCAD
31 January 2010
Fields that can be used in frames
These fields may be used in frames:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment